| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | AR |
| vocab:Country_Description | Argentina |
| vocab:Description | AVVIO E SVILUPPO ISTITUTO TECNICO PROFESSIONALE 'VILLA MADERA' N. 2272/ELIS/ARG |
| vocab:Description_en | INITIATION AND DEVELOPMENT TECHNICAL AND VOCATIONAL SCHOOL INSTITUTE VILLA MADERO N. 2272/ELIS/ARG |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-005285-02-2 |
| vocab:PlannedEnd | 1999-12-31 |
| vocab:PlannedStart | 1996-04-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | AVVIO E SVILUPPO ISTITUTO TECNICO PROFESSIONALE 'VILLA MADERA' N. 2272/ELIS/ARG - ONERI PREVIDENZIALI ED ASSICURATIVI. |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1998): 334.84 EUR |
| vocab:Transaction | Commitment (1999): 1840.5 EUR |
| vocab:Transaction | Commitment (2000): 5867.47 EUR |
| vocab:Transaction | Commitment (2002): 2323.74 EUR |
| vocab:Transaction | Commitment (2003): 3353.74 EUR |
| vocab:Transaction | Commitment (2004): 493.14 EUR |
| vocab:Transaction | Commitment (2022): -501.7 EUR |
| vocab:Transaction | Disbursement (1998): 334.84 EUR |
| vocab:Transaction | Disbursement (1999): 1338.8 EUR |
| vocab:Transaction | Disbursement (2000): 5867.47 EUR |
| vocab:Transaction | Disbursement (2002): 2323.74 EUR |
| vocab:Transaction | Disbursement (2003): 3353.74 EUR |
| vocab:Transaction | Disbursement (2004): 493.14 EUR |
| rdfs:label | Projects #XM-DAC-6-4-005285-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)