| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | NI |
| vocab:Country_Description | Nicaragua |
| vocab:Description | PR.1809/CRIC/NIC - PROMOZ.AGRICOLTURA BIOLOG.VI REGIONE NIC-ONERIPREVIDENZIALI E ASSICURATIVI VOLONTARI E COOPERANTI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-004599-02-2 |
| vocab:PlannedEnd | 1997-12-01 |
| vocab:PlannedStart | 1995-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PR.1809/CRIC/NIC - PROMOZ.AGRICOLTURA BIOLOG.VI REGIONE NIC-ONERIPREVIDENZIALI E ASSICURATIVI VOLONTARI E COOPERANTI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1996): 3246.45 EUR |
| vocab:Transaction | Commitment (1997): 414.72 EUR |
| vocab:Transaction | Commitment (1998): 1336.07 EUR |
| vocab:Transaction | Commitment (1999): 1232.3 EUR |
| vocab:Transaction | Commitment (2000): 6225.37 EUR |
| vocab:Transaction | Commitment (2002): 2052.0 EUR |
| vocab:Transaction | Commitment (2003): 2803.89 EUR |
| vocab:Transaction | Commitment (2004): 535.31 EUR |
| vocab:Transaction | Commitment (2022): -284.38 EUR |
| vocab:Transaction | Disbursement (1996): 3246.45 EUR |
| vocab:Transaction | Disbursement (1997): 414.72 EUR |
| vocab:Transaction | Disbursement (1998): 1336.07 EUR |
| vocab:Transaction | Disbursement (1999): 947.92 EUR |
| vocab:Transaction | Disbursement (2000): 6225.37 EUR |
| vocab:Transaction | Disbursement (2002): 2052.0 EUR |
| vocab:Transaction | Disbursement (2003): 2803.89 EUR |
| vocab:Transaction | Disbursement (2004): 535.31 EUR |
| rdfs:label | Projects #XM-DAC-6-4-004599-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)