| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ZM |
| vocab:Country_Description | Zambia |
| vocab:Description | 1913/CELIM-MI/ZMB: DIVULGAZIONE AGRICOLA E SANIT. NEL DISTRETTO DI SIAVONGA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-004473-01-1 |
| vocab:PlannedEnd | 1995-08-09 |
| vocab:PlannedStart | 1993-08-09 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | 1913/CELIM-MI/ZMB: DIVULGAZIONE AGRICOLA E SANIT. NEL DISTRETTO DI SIAVONGA |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1993): 293008.21 EUR |
| vocab:Transaction | Commitment (2022): -20699.6 EUR |
| vocab:Transaction | Disbursement (1993): 148999.88 EUR |
| vocab:Transaction | Disbursement (1997): 123308.73 EUR |
| rdfs:label | Projects #XM-DAC-6-4-004473-01-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)