| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CO |
| vocab:Country_Description | Colombia |
| vocab:Description | UFFICIO DI COOPERAZIONE (UTL/GSO) PRESSO AMBITAL BOGOTA' - EMOLUMENTI AL PERSONALE |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-003823-01-3 |
| vocab:PlannedEnd | 1993-12-31 |
| vocab:PlannedStart | 1991-06-27 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | UFFICIO DI COOPERAZIONE (UTL/GSO) PRESSO AMBITAL BOGOTA' - EMOLUMENTI AL PERSONALE |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1991): 30987.41 EUR |
| vocab:Transaction | Commitment (1992): 66622.94 EUR |
| vocab:Transaction | Commitment (1993): 57843.17 EUR |
| vocab:Transaction | Commitment (1994): 63007.74 EUR |
| vocab:Transaction | Commitment (1995): 41065.54 EUR |
| vocab:Transaction | Commitment (2022): -1211.19 EUR |
| vocab:Transaction | Disbursement (1991): 25995.31 EUR |
| vocab:Transaction | Disbursement (1992): 50253.29 EUR |
| vocab:Transaction | Disbursement (1993): 49212.13 EUR |
| vocab:Transaction | Disbursement (1994): 82366.29 EUR |
| vocab:Transaction | Disbursement (1995): 45378.99 EUR |
| vocab:Transaction | Disbursement (1996): 2112.03 EUR |
| vocab:Transaction | Disbursement (1997): 2997.57 EUR |
| rdfs:label | Projects #XM-DAC-6-4-003823-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)