| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | MA |
| vocab:Country_Description | Morocco |
| vocab:Description | MAROCCO - CENTRO DI BIOLOGIA ISTITUTO PASTEUR - BORSE DI STUDIO |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-003492-06-4 |
| vocab:PlannedEnd | 2000-12-01 |
| vocab:PlannedStart | 1998-07-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | MAROCCO - CENTRO DI BIOLOGIA ISTITUTO PASTEUR - BORSE DI STUDIO |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2000): 24206.15 EUR |
| vocab:Transaction | Commitment (2001): -774.69 EUR |
| vocab:Transaction | Commitment (2022): -17456.21 EUR |
| vocab:Transaction | Disbursement (2000): 5975.25 EUR |
| rdfs:label | Projects #XM-DAC-6-4-003492-06-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)