| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BW |
| vocab:Country_Description | Botswana |
| vocab:Description | 930/COSV/BOT - SERVIZI INTEGRATI PER AGRICOLTURA IN BAROLONG FAR - COORD. PROGR. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-002874-01-2 |
| vocab:PlannedEnd | 1994-01-01 |
| vocab:PlannedStart | 1992-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | 930/COSV/BOT - SERVIZI INTEGRATI PER AGRICOLTURA IN BAROLONG FAR - COORD. PROGR. |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1993): 555241.78 EUR |
| vocab:Transaction | Commitment (2022): -22713.78 EUR |
| vocab:Transaction | Disbursement (1993): 329610.54 EUR |
| vocab:Transaction | Disbursement (1997): 95112.25 EUR |
| vocab:Transaction | Disbursement (2000): 107805.21 EUR |
| rdfs:label | Projects #XM-DAC-6-4-002874-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)