| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BR |
| vocab:Country_Description | Brazil |
| vocab:Description | CENTRO ACCOGLIENZA MINORI EMARGINATI E ANIMAZIONE COMUNITARIA-RI-CONDUZIONE (746/AVSI/BRA) - ONERI PREVIDENZ. E ASSICURATIVI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-002065-06-6 |
| vocab:PlannedEnd | 1999-09-01 |
| vocab:PlannedStart | 1996-09-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | CENTRO ACCOGLIENZA MINORI EMARGINATI E ANIMAZIONE COMUNITARIA-RI-CONDUZIONE (746/AVSI/BRA) - ONERI PREVIDENZ. E ASSICURATIVI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1998): 3943.37 EUR |
| vocab:Transaction | Commitment (1999): 22067.2 EUR |
| vocab:Transaction | Commitment (2000): 21194.88 EUR |
| vocab:Transaction | Commitment (2001): 5964.88 EUR |
| vocab:Transaction | Commitment (2002): 861.26 EUR |
| vocab:Transaction | Commitment (2022): -3152.46 EUR |
| vocab:Transaction | Disbursement (1998): 3943.37 EUR |
| vocab:Transaction | Disbursement (1999): 18914.74 EUR |
| vocab:Transaction | Disbursement (2000): 21194.88 EUR |
| vocab:Transaction | Disbursement (2001): 5964.88 EUR |
| vocab:Transaction | Disbursement (2002): 861.26 EUR |
| rdfs:label | Projects #XM-DAC-6-4-002065-06-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)