| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | IN |
| vocab:Country_Description | India |
| vocab:Description | INDIA - POTENZIAMENTO DEL CENTRO DI FORMAZIONE HIG-TECH DI NEW DELHI - FONDO ESPERTI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001968-03-5 |
| vocab:PlannedEnd | 1997-12-01 |
| vocab:PlannedStart | 1997-07-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | INDIA - POTENZIAMENTO DEL CENTRO DI FORMAZIONE HIG-TECH DI NEW DELHI - FONDO ESPERTI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1998): 18719.93 EUR |
| vocab:Transaction | Commitment (1999): 4724.34 EUR |
| vocab:Transaction | Commitment (2000): 121.9 EUR |
| vocab:Transaction | Commitment (2001): 62.82 EUR |
| vocab:Transaction | Commitment (2022): -3029.18 EUR |
| vocab:Transaction | Disbursement (1998): 10073.89 EUR |
| vocab:Transaction | Disbursement (1999): 8197.9 EUR |
| vocab:Transaction | Disbursement (2000): 2265.2 EUR |
| vocab:Transaction | Disbursement (2001): 62.82 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001968-03-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)