| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | UY |
| vocab:Country_Description | Uruguay |
| vocab:Description | ISTITUTO PER IL DISEGNO INDUSTRIALE - MONTEVIDEO - FORNITURA ATTREZZATURE CIF |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001679-03-1 |
| vocab:PlannedEnd | 1990-10-01 |
| vocab:PlannedStart | 1987-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | ISTITUTO PER IL DISEGNO INDUSTRIALE - MONTEVIDEO - FORNITURA ATTREZZATURE CIF |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1990): 127513.84 EUR |
| vocab:Transaction | Commitment (1991): 5247.2 EUR |
| vocab:Transaction | Commitment (1994): 384402.97 EUR |
| vocab:Transaction | Commitment (2022): -8057.49 EUR |
| vocab:Transaction | Disbursement (1989): 5302.69 EUR |
| vocab:Transaction | Disbursement (1990): 464099.91 EUR |
| vocab:Transaction | Disbursement (1991): 15741.35 EUR |
| vocab:Transaction | Disbursement (1992): 23962.57 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001679-03-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)