| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CR |
| vocab:Country_Description | Costa Rica |
| vocab:Description | N.481/G102 - ITCR RAFFORZAMENTO QUADRI DOCENTI, RICERCA APPLICATASETTORE MECCANIZZAZIONE AGRICOLA - ESPERTI MAE |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001199-01-5 |
| vocab:PlannedEnd | 2000-01-01 |
| vocab:PlannedStart | 1999-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | N.481/G102 - ITCR RAFFORZAMENTO QUADRI DOCENTI, RICERCA APPLICATASETTORE MECCANIZZAZIONE AGRICOLA - ESPERTI MAE |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1987): 6817.23 EUR |
| vocab:Transaction | Commitment (1989): 774.69 EUR |
| vocab:Transaction | Commitment (2022): -3775.31 EUR |
| vocab:Transaction | Disbursement (1986): 2530.64 EUR |
| vocab:Transaction | Disbursement (1987): 594.09 EUR |
| vocab:Transaction | Disbursement (1990): 691.88 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001199-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)