| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | AO |
| vocab:Country_Description | Angola |
| vocab:Description | PR. ASSISTENZA TECNICA E FORMAZIONE PROFESS.LE AGRICOLA NEL COMPLESSO SCOL.AGR.DI TCHIVINGUIRO-INTERESSI RITARDATO PAG |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001042-05-3 |
| vocab:PlannedEnd | 1994-12-31 |
| vocab:PlannedStart | 1994-09-29 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PR. ASSISTENZA TECNICA E FORMAZIONE PROFESS.LE AGRICOLA NEL COMPLESSO SCOL.AGR.DI TCHIVINGUIRO-INTERESSI RITARDATO PAG |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1994): 22420.07 EUR |
| vocab:Transaction | Commitment (2022): -22420.07 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001042-05-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)