| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CD |
| vocab:Country_Description | Congo (the Democratic Republic of the) |
| vocab:Description | N. 463 - INTERVENTO AGRO-INDUSTRIALE, ENERGETICO E SOCIO SANITARIO - AMG - ONERI PREVIDENZIALI E ASSICURATIVI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000958-09-0 |
| vocab:PlannedEnd | 1998-09-30 |
| vocab:PlannedStart | 1997-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | N. 463 - INTERVENTO AGRO-INDUSTRIALE, ENERGETICO E SOCIO SANITARIO - AMG - ONERI PREVIDENZIALI E ASSICURATIVI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1999): 3786.76 EUR |
| vocab:Transaction | Commitment (2000): 5836.19 EUR |
| vocab:Transaction | Commitment (2006): 18109.35 EUR |
| vocab:Transaction | Commitment (2022): -652.89 EUR |
| vocab:Transaction | Disbursement (1999): 3133.87 EUR |
| vocab:Transaction | Disbursement (2000): 5836.19 EUR |
| vocab:Transaction | Disbursement (2006): 18109.35 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000958-09-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)