| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PE |
| vocab:Country_Description | Peru |
| vocab:Description | COLLAUDO PER I PROG. PUEBLOS JOVENES /IMPIANTO SEM INDUSTRIALE DI PASTA DI CELLULOSA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000898-04-1 |
| vocab:PlannedEnd | 1990-05-30 |
| vocab:PlannedStart | 1990-05-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | COLLAUDO PER I PROG. PUEBLOS JOVENES /IMPIANTO SEM INDUSTRIALE DI PASTA DI CELLULOSA |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1990): 4576.07 EUR |
| vocab:Transaction | Disbursement (1991): 20493.67 EUR |
| vocab:Transaction | Disbursement (1992): 3469.76 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000898-04-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)