| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BO |
| vocab:Country_Description | Bolivia (Plurinational State of) |
| vocab:Description | PROGRAMMA DI SVILUPPO AGRICOLO INTEGRATO VILLAMONTES-SACHAPERA - CONTRATTO |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000650-01-6 |
| vocab:PlannedEnd | 1990-12-31 |
| vocab:PlannedStart | 1986-06-24 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PROGRAMMA DI SVILUPPO AGRICOLO INTEGRATO VILLAMONTES-SACHAPERA - CONTRATTO |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1988): 1139252.27 EUR |
| vocab:Transaction | Disbursement (1989): 625859.27 EUR |
| vocab:Transaction | Disbursement (1990): 268225.4 EUR |
| vocab:Transaction | Disbursement (1992): 1026457.86 EUR |
| vocab:Transaction | Disbursement (1993): 1190103.52 EUR |
| vocab:Transaction | Disbursement (1994): 217879.55 EUR |
| vocab:Transaction | Disbursement (1998): 877633.81 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000650-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)