| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CD |
| vocab:Country_Description | Congo (the Democratic Republic of the) |
| vocab:Description | CENTRO DI FORMAZIONE PROF.LE NEL SETTORE DELL'INDUSTRIA E DELLE MACCHINE AGRICOLE - ESPERTI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000363-03-1 |
| vocab:PlannedEnd | 2000-01-01 |
| vocab:PlannedStart | 1999-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | CENTRO DI FORMAZIONE PROF.LE NEL SETTORE DELL'INDUSTRIA E DELLE MACCHINE AGRICOLE - ESPERTI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1988): 37184.9 EUR |
| vocab:Transaction | Commitment (1989): 76435.62 EUR |
| vocab:Transaction | Commitment (1991): 106078.9 EUR |
| vocab:Transaction | Commitment (1998): -25921.84 EUR |
| vocab:Transaction | Commitment (2022): -31309.16 EUR |
| vocab:Transaction | Disbursement (1988): 1900.56 EUR |
| vocab:Transaction | Disbursement (1989): 46724.56 EUR |
| vocab:Transaction | Disbursement (1990): 26888.25 EUR |
| vocab:Transaction | Disbursement (1991): 79823.65 EUR |
| vocab:Transaction | Disbursement (1992): 7131.4 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000363-03-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)