Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | Il Programma intende mettere a disposizione dei settori dell'agricoltura e dell'economia sociale delle linee di credito a condizioni agevolate per il tramite delle istituzioni finanziarie pubbliche) per un ammontare di 50 milioni di euro (35 milioni per l'agricoltura e 15 milioni per l'ESS) a credito d'aiuto. |
vocab:Description_en | The programme will offer via eligible financial institutions (working at the micro, meso and macro level) two dedicated credit lines for on overall amount of 50 million of Eur (35M for agriculture and 15M for the social economy); in addition dedicated supporting mechanisms, for 7 millions of Eur, will make more attractive and efficient the use of these funds (risk capital contributions, insurance for agricultural loans and vouchers to be used by business promoters to apply for technical assistance). |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011678-01-5 |
vocab:Implementing | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE (10) |
vocab:PlannedEnd | 2022-02-28 |
vocab:PlannedStart | 2019-03-01 |
iati:PolicyMarker | Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation (significant objective) |
iati:PolicyMarker | Aid to Environment (significant objective) |
iati:PolicyMarker | Gender Equality (significant objective) |
iati:PolicyMarker | Participatory Development/Good Governance (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Agricultural financial services |
vocab:TiedStatus | 4 |
vocab:Title | Programma di Sostegno al settore privato e all'inclusione finanziaria in Tunisia nei settori dell'agricoltura e dell'economia soci |
vocab:Title_en | |
vocab:Transaction | Commitment (2018): 7000000.0 EUR |
vocab:Transaction | Disbursement (2020): 3500000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011678-01-5 |
rdf:type | vocab:Projects |