Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | CM |
vocab:Country_Description | Cameroon |
vocab:Description | Il progetto mira a contribuire al miglioramento della qualità della vita e della salute pubblica favorendo l'accesso all'acqua potabile e alle energie rinnovabili |
vocab:Description_en | The project aims to improve the quality of life and public health by promoting access to drinking water and renewable energy |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011429-01-4 |
vocab:Implementing | ARCS - ARCI CULTURE SOLIDALI ONLUS (22) |
vocab:PlannedEnd | 2021-01-31 |
vocab:PlannedStart | 2018-02-01 |
iati:PolicyMarker | Aid Targeting the Objectives of the Convention to Combat Desertification (significant objective) |
iati:PolicyMarker | Aid Targeting the Objectives of the Framework Convention on Climate Change - Adaptation (principal objective) |
iati:PolicyMarker | Aid Targeting the Objectives of the Framework Convention on Climate Change - Mitigation (significant objective) |
iati:PolicyMarker | Aid to Environment (significant objective) |
iati:PolicyMarker | Participatory Development/Good Governance (significant objective) |
iati:PolicyMarker | Reproductive, Maternal, Newborn and Child Health (RMNCH) (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Basic drinking water supply |
vocab:Sector | Energy generation, renewable sources - multiple technologies |
vocab:Sector | Water sector policy and administrative management |
vocab:TiedStatus | 5 |
vocab:Title | ENTER: ENergie rinnovabili e TEcnologie appropriate per l'accesso all'acqua potabile in ambito Rurale |
vocab:Title_en | ENTER: Renewable energies and appropriate technologies for access to drinking water in the Rural area |
vocab:Transaction | Commitment (2018): 1795000.0 EUR |
vocab:Transaction | Disbursement (2018): 445000.0 EUR |
vocab:Transaction | Disbursement (2020): 691929.57 EUR |
vocab:Transaction | Disbursement (2022): 650000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011429-01-4 |
rdf:type | vocab:Projects |