Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | Il progetto mira a promuovere l'inclusione sociale dei giovani tunisini e il loro inserimento lavorativo |
vocab:Description_en | The project aims to promote the social inclusion of young Tunisians and their job placement |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011417-01-1 |
vocab:Implementing | OVERSEAS - ORGANIZZAZIONE PER LO SVILUPPO GLOBALE DI COMUNITÀ IN (22) |
vocab:PlannedEnd | 2021-01-31 |
vocab:PlannedStart | 2018-02-01 |
iati:PolicyMarker | Disability (significant objective) |
iati:PolicyMarker | Gender Equality (significant objective) |
iati:PolicyMarker | Participatory Development/Good Governance (significant objective) |
iati:PolicyMarker | Trade Development (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Employment creation |
vocab:Sector | Social Protection |
vocab:TiedStatus | 5 |
vocab:Title | JASMIN: Jeunesse Active pour une Societe capable de promouvoir d'Employabilite et l'INclusion |
vocab:Title_en | JASMIN: Youth Action for a society able to promote the employment and inclusion |
vocab:Transaction | Commitment (2018): 1619975.9 EUR |
vocab:Transaction | Disbursement (2018): 363883.25 EUR |
vocab:Transaction | Disbursement (2020): 699309.99 EUR |
vocab:Transaction | Disbursement (2021): 556782.66 EUR |
rdfs:label | Projects #XM-DAC-6-4-011417-01-1 |
rdf:type | vocab:Projects |