Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | UG |
vocab:Country_Description | Uganda |
vocab:Description | Il progetto mira alla riduzione della morbilità e mortalità delle patologie a livello di paese attraverso: a) il miglioramento della gestione del Sistema Informativo Sanitario; b) il miglioramento dell’accessibilità e l’utilizzo dei Servizi di Maternal, Newborn and Child Health e dell’accesso alle terapie antiretrovirali, TB, e Malaria; il rafforzamento delle risorse umane attraverso la formazione e le campagne di sensibilizzazione; la promozione di progetti pilota mirati a mettere in atto strategie innovative per facilitare l’accesso a servizi di qualità ai gruppi di popolazione più vulnerabili alle tre malattie. |
vocab:Description_en | The project aims at reducing morbidity and mortality of the three diseases at the country level through: a) improving the management of the Health Information System; b) the improvement of accessibility of Maternal, Newborn and Child Health Services and the access to antiretroviral therapies, TB, and Malaria; strengthening human resources through training and awareness campaigns; the launch of pilot projects aimed at implementing innovative strategies to facilitate access to quality services for the most vulnerable groups. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011141-07-1 |
vocab:Implementing | FONDAZIONE AVSI ONG/ON (22) |
vocab:PlannedEnd | 2021-12-31 |
vocab:PlannedStart | 2018-04-01 |
iati:PolicyMarker | Participatory Development/Good Governance (significant objective) |
iati:PolicyMarker | Reproductive, Maternal, Newborn and Child Health (RMNCH) (significant objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Malaria control |
vocab:Sector | STD control including HIV/AIDS |
vocab:Sector | Tuberculosis control |
vocab:TiedStatus | 5 |
vocab:Title | Massimizzare l'impatto contro HIV/AIDS, TB e Malaria in 8 Distretti della Regione Acholi, Nord Uganda |
vocab:Title_en | Maximizing impact against HIV/AIDS, TB and Malaria in 8 districts of the ACHOLI sub-region of Northern Uganda |
vocab:Transaction | Commitment (2018): 449909.51 EUR |
vocab:Transaction | Disbursement (2018): 449909.51 EUR |
vocab:Transaction | Disbursement (2021): -16354.08 EUR |
rdfs:label | Projects #XM-DAC-6-4-011141-07-1 |
rdf:type | vocab:Projects |