Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | CU |
vocab:Country_Description | Cuba |
vocab:Description | Promozione dell’uso delle innovazioni tecnologiche e metodologiche nella conservazione e salvaguardia del patrimonio culturale, rafforzando l’offerta turistica e la crescita economica e sociale del territorio |
vocab:Description_en | Promotion of the use of technological and methodological innovations in the conservation and protection of cultural heritage, while strengthening tourism and territorial economic and social growth<br> |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010939-01-4 |
vocab:PlannedEnd | 2020-01-31 |
vocab:PlannedStart | 2017-02-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | INNOVA CUBA - Intervento internazionale e intersettoriale per la salvaguardia del patrimonio culturale del Paese |
vocab:Title_en | INNOVA CUBA - international and intersectorial intervention for the safeguard of the cultural Heritage of the country |
vocab:Transaction | Commitment (2016): 742620.0 EUR |
vocab:Transaction | Commitment (2022): -10555.39 EUR |
vocab:Transaction | Disbursement (2017): 307500.0 EUR |
vocab:Transaction | Disbursement (2018): 269800.0 EUR |
vocab:Transaction | Disbursement (2020): 156320.0 EUR |
vocab:Transaction | Disbursement (2022): -1555.39 EUR |
rdfs:label | Projects #XM-DAC-6-4-010939-01-4 |
rdf:type | vocab:Projects |