| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | B01 |
| vocab:AidType_Name | Core support to NGOs, other private bodies, PPPs and research institutes |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PS |
| vocab:Country_Description | Palestine, State of |
| vocab:Description | Il progetto è indirizzato ai minori affetti da sordità congenita, che colpisce l'1,3% dei bambini della Cisgiordania con punte in aree isolate del 15%, contro una media mondiale dello 0,05%. |
| vocab:Description_en | The project is targeted to children suffering from congenital deafness, which affects 1, 3% of children in the West Bank into isolated areas with peaks of 15%, compared with a world average of 0.05%. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010318-02-2 |
| vocab:PlannedEnd | 2017-12-01 |
| vocab:PlannedStart | 2014-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | Sostegno ai processi di prevenzione, diagnosi, cura, istruzione e riabilitazione per i malati di sordità nei territori palestines |
| vocab:Title_en | Supporting processes of prevention, diagnosis, treatment, education and rehabilitation for people with deafness in the Palestinian territories |
| vocab:Transaction | Commitment (2015): 3295.77 EUR |
| vocab:Transaction | Commitment (2016): 3802.98 EUR |
| vocab:Transaction | Commitment (2017): 2324.35 EUR |
| vocab:Transaction | Commitment (2018): 7480.63 EUR |
| vocab:Transaction | Disbursement (2015): 3295.77 EUR |
| vocab:Transaction | Disbursement (2016): 3802.98 EUR |
| vocab:Transaction | Disbursement (2017): 2324.35 EUR |
| vocab:Transaction | Disbursement (2018): 4427.16 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010318-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)