Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | SD |
vocab:Country_Description | Sudan (the) |
vocab:Description | Il progetto si propone di ridurre i casi di cecità evitabile nello Stato Equatoria Centrale (CES) rispondendo al bisogno della popolazione, in particolare donne e bambini, di servizi oculistici funzionanti |
vocab:Description_en | The project aims to reduce the cases of avoidable blindness in Central Equatoria State (CES) responding to the needs of the population, in particular women and children, eye care services working. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010313-01-5 |
vocab:Implementing | CBM ITALIA ONLUS (22) |
vocab:PlannedEnd | 2017-11-30 |
vocab:PlannedStart | 2014-12-01 |
iati:PolicyMarker | Disability (principal objective) |
iati:PolicyMarker | Gender Equality (significant objective) |
iati:PolicyMarker | Reproductive, Maternal, Newborn and Child Health (RMNCH) (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Medical services |
vocab:TiedStatus | |
vocab:Title | BEC C.E.C.I.T.À: Buluk Eye Centre Central equatoria state Eye Care Initiative To Avoid blindness. |
vocab:Title_en | BEC C.E.C.I.T.À: Buluk Eye Centre Central equatoria state Eye Care Initiative To Avoid blindness. |
vocab:Transaction | Commitment (2014): 877005.0 EUR |
vocab:Transaction | Disbursement (2014): 431631.0 EUR |
vocab:Transaction | Disbursement (2016): 224349.0 EUR |
vocab:Transaction | Disbursement (2017): 221025.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-010313-01-5 |
rdf:type | vocab:Projects |