| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BF |
| vocab:Country_Description | Burkina Faso |
| vocab:Description | Valorizzazione dell'apicoltura per la sicurezza alimentare nelle province di Gna-Gna, Komondjari, Tapoa, Kendougou, Leraba e Gaoua |
| vocab:Description_en | Rural development for beekeeping and food security in six regions of Burkina Faso |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010188-03-2 |
| vocab:PlannedEnd | 2017-12-31 |
| vocab:PlannedStart | 2017-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 4 |
| vocab:Title | Valorizzazione apicoltura sicurezza alimentare nelle province di Gna-Gna, Komondjari, Tapoa, Kendougou, Leraba e Gaoua - FE |
| vocab:Title_en | Rural development for beekeeping and food security in six regions of Burkina Faso |
| vocab:Transaction | Commitment (2016): 48000.0 EUR |
| vocab:Transaction | Commitment (2017): 6387.28 EUR |
| vocab:Transaction | Commitment (2018): 9220.23 EUR |
| vocab:Transaction | Disbursement (2017): 6387.28 EUR |
| vocab:Transaction | Disbursement (2018): 9220.23 EUR |
| vocab:Transaction | Disbursement (2020): 596.02 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010188-03-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)