Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | G01 |
vocab:AidType_Name | Administrative costs not included elsewhere |
vocab:CollaborationType | 1 |
vocab:Country_Code | BF |
vocab:Country_Description | Burkina Faso |
vocab:Description | Valorizzazione dell'apicoltura per la sicurezza alimentare nelle province di Gna-Gna, Komondjari, Tapoa, Kendougou, Leraba e Gaoua - Servizi |
vocab:Description_en | Rural development for beekeeping and food security in six regions of Burkina Faso |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010188-02-1 |
vocab:PlannedEnd | 2019-12-31 |
vocab:PlannedStart | 2017-01-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | Valorizzazione apicoltura sicurezza alimentare nelle province di Gna-Gna, Komondjari, Tapoa, Kendougou, Leraba e Gaoua - Servizi |
vocab:Title_en | Rural development for beekeeping and food security in six regions of Burkina Faso |
vocab:Transaction | Commitment (2016): 109323.26 EUR |
vocab:Transaction | Disbursement (2018): 77157.51 EUR |
vocab:Transaction | Disbursement (2019): 17242.93 EUR |
rdfs:label | Projects #XM-DAC-6-4-010188-02-1 |
rdf:type | vocab:Projects |