| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 2 |
| vocab:Country_Code | SD |
| vocab:Country_Description | Sudan (the) |
| vocab:Description | Migliorare la salute dell'infanzia nello Stato dei Laghi attaverso la messa a disposizione di un pacchetto integrato di servizi sanitari di base ed il rafforzamento dei servizi sanitari comunitari nel trattamento delle malattie infantili |
| vocab:Description_en | To contribute in reducing child morbidity and mortality from main killer diseases of children in 6 counties of Lakes state by improving access to integrated basic package of child health. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009796-01-0 |
| vocab:PlannedEnd | 2013-02-02 |
| vocab:PlannedStart | 2012-02-02 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | Delivery of minimum response package of child health services to all newly displaced and vuln. populations in South Sudan -D.L.21 |
| vocab:Transaction | Commitment (2012): 1500000.0 EUR |
| vocab:Transaction | Disbursement (2012): 1500000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009796-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)