Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | CU |
vocab:Country_Description | Cuba |
vocab:Description | Potenziamento della strategia generale del Oficina del Historiador de la Ciudad de la Habana (OHCH) per il collegamento del sistema di piazze, incidendo sul patrimonio edilizio e abitativo e migliorando i servizi attraverso l’intervento in 4 edifici ad uso abitativo e scolastico nell’asse dicollegamento tra la Plaza del Cristo e la Plaza Vieja |
vocab:Description_en | Strengthening of the general strategy of the Oficina del Historiador de la Ciudad de la Habana (OHCH) for the connection of the squares system, affecting the building and housing heritage and improving services through the intervention in 4 buildings for residential and school use in the axis link between Plaza del Cristo and Plaza Vieja |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-009699-01-2 |
vocab:PlannedEnd | 2019-12-31 |
vocab:PlannedStart | 2011-09-30 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | |
vocab:Title_en | CUBA PROGRAM TO SUPPORT THE INTEGRAL RECOVERY OF HISTORIC CENTER OF HAVANA |
vocab:Transaction | Commitment (2012): 1270572.0 EUR |
vocab:Transaction | Disbursement (2013): 861025.0 EUR |
vocab:Transaction | Disbursement (2019): 344725.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-009699-01-2 |
rdf:type | vocab:Projects |