| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | E01 |
| vocab:AidType_Name | Scholarships/training in donor country |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | |
| vocab:Country_Description | |
| vocab:Description | MASTER DI II LIVELLO PER LA FORMAZIONE DI 20 ARCHITETTI E/O INGEGNERI IN MATERIA DI PROGRAMMAZIONE, PROGETTAZIONE E MANUTENZIONE DI EDIFICI SANITARI. |
| vocab:Description_en | THE MASTER AIMS TO PROVIDE SPECIALIZED TRAINING IN PLANNING, DESIGNING AND MANAGEMENT OF HEALTH CARE ARCHITECTURE IN AFRICA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009647-01-3 |
| vocab:PlannedEnd | 2013-06-30 |
| vocab:PlannedStart | 2012-05-02 |
| vocab:Region_Code | 298 |
| vocab:Region_Description | Africa, regional |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | HEALTH ARCHITECTURE |
| vocab:Transaction | Disbursement (2013): 150375.0 EUR |
| vocab:Transaction | Disbursement (2014): 147150.48 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009647-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)