| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | KE |
| vocab:Country_Description | Kenya |
| vocab:Description | PROGETTO INSERITO NEL PROGRAMMA DREAM SI PREFIGGE DI MIGLIORARE LO STATO DI SALUTE DELLA POPOLAZIONE DI ALCUNE ZONE DEPRESSE DEL KENIA CON RIFERIMENTO ALL'INFEZIONE DA HIV |
| vocab:Description_en | THE PROJECT, INCLUDED IN THE MOST WIDE DREAM PROGRAM, AIMS TO IMPROVE THE HEALTH STATUS OF THE POPULATION IN SOME DEPRIVED AREAS OF KENYA, WITH REFERENCE TO HIV INFECTION |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009475-01-2 |
| vocab:PlannedEnd | 2013-12-30 |
| vocab:PlannedStart | 2010-12-31 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | PREVENTION, DIAGNOSIS AND CARE OF HIV IN THE NAIROBI AND EASTERN PROVINCES |
| vocab:Transaction | Disbursement (2011): 255918.0 EUR |
| vocab:Transaction | Disbursement (2012): 260798.63 EUR |
| vocab:Transaction | Disbursement (2013): 199917.2 EUR |
| vocab:Transaction | Disbursement (2014): 81667.2 EUR |
| vocab:Transaction | Disbursement (2015): 8485.37 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009475-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)