Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | EC |
vocab:Country_Description | Ecuador |
vocab:Description | IL PROGETTO TENDE AL MIGLIORAMENTO DELLE CONDIZIONI SOCIO-ECONOMICHE DELLA POPOLAZIONE TRAMITE LA DIVERSIFICAZIONE E IL MIGLIORAMENTO DELLA REDDITIVITA' DELLA PRODUZIONE AGRICOLA LOCALE , RAFFORZANDO L'EQUITA DI GENERE E LA GIOVANE IMPRENDITORIA. |
vocab:Description_en | THE PROJCET AIM TO IMPROVE THE SOCIAL ECONOMIC CONDITIONS OF THE POPULATION TROUGH THE SUPPORT OF AGRICULTURE SECTOR, DIVERSIFICATION AND PROFITABILITY OF LOCAL AGRICULTURE PRODUCTS, INCREASING GENDER EQUITY, WOMEN EMPOWERMENT AND YOUNG ENTREPRENEURS |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-009453-01-0 |
vocab:Implementing | CEFA - COMITATO EUROPEO PER LA FORMAZIONE E L'AGRICOLTURA ONG (22) |
vocab:PlannedEnd | 2013-12-01 |
vocab:PlannedStart | 2010-12-01 |
iati:PolicyMarker | Gender Equality (principal objective) |
iati:PolicyMarker | Participatory Development/Good Governance (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Agricultural development |
vocab:TiedStatus | |
vocab:Title | |
vocab:Title_en | AGRICULTURAL DEVELOPMENT AND SUPPORT OF YOUNG MICRO-ENTREPRENEURSHIP, WOMEN AND NATIVE POPULATION IN THE PROVINCE OF SUCOMBIOS |
vocab:Transaction | Commitment (2011): 839860.0 EUR |
vocab:Transaction | Disbursement (2011): 278938.0 EUR |
vocab:Transaction | Disbursement (2013): 298913.0 EUR |
vocab:Transaction | Disbursement (2014): 183406.3 EUR |
vocab:Transaction | Disbursement (2018): 78602.7 EUR |
rdfs:label | Projects #XM-DAC-6-4-009453-01-0 |
rdf:type | vocab:Projects |