| Property | Value |
|---|---|
| vocab:ActivityStatus | Implementation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ET |
| vocab:Country_Description | Ethiopia |
| vocab:Description | CONTRIBUTO AL WASH IN SMALL AND MEDIUM TOWNS- FONDO IN LOCO PER MONITORAGGIO |
| vocab:Description_en | CONTRIBUTION TO WASH IN SMALL AND MEDIUM TOWNS. LOCAL FUND FOR MONITORING |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009428-02-0 |
| vocab:PlannedEnd | 2013-01-27 |
| vocab:PlannedStart | 2010-01-27 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | ETHIOPIA- WASH IN SMALL AND MEDIUM TOWNS. LOCAL FUND |
| vocab:Transaction | Commitment (2010): 75670.0 EUR |
| vocab:Transaction | Commitment (2011): 31170.0 EUR |
| vocab:Transaction | Commitment (2013): 86160.0 EUR |
| vocab:Transaction | Disbursement (2010): 75670.0 EUR |
| vocab:Transaction | Disbursement (2011): 31170.0 EUR |
| vocab:Transaction | Disbursement (2013): 31160.0 EUR |
| vocab:Transaction | Disbursement (2014): 55000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009428-02-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)