| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ET |
| vocab:Country_Description | Ethiopia |
| vocab:Description | CONTRIBUTO AL TRUST FUND BANCA MONDIALE PER PROTECTION OF BASIS SERVICES FASE II PER LA REALIZZAZIONE DEL PIANO STRATEGICO NAZIONALE SANITARIO |
| vocab:Description_en | CONTRIBUTION TRUST FUND OF BASIC SERVICES FOR THE IMPLEMENTATION OF THE NATIONAL STRATEGIC HEALTH PLAN |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009057-03-1 |
| vocab:PlannedEnd | 2009-12-31 |
| vocab:PlannedStart | 2008-11-29 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | ETIOPIA-FINANZIAMENTO ITALIANO AL PROTECTION OF BASIC SERVICES-II FASE (PBSII) - FONDO ESPERTI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2009): 167989.54 EUR |
| vocab:Transaction | Commitment (2010): 363245.34 EUR |
| vocab:Transaction | Commitment (2011): 128773.42 EUR |
| vocab:Transaction | Commitment (2012): 3260.21 EUR |
| vocab:Transaction | Disbursement (2009): 91944.54 EUR |
| vocab:Transaction | Disbursement (2010): 392268.65 EUR |
| vocab:Transaction | Disbursement (2011): 175681.62 EUR |
| vocab:Transaction | Disbursement (2012): 3373.7 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009057-03-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)