| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BO |
| vocab:Country_Description | Bolivia (Plurinational State of) |
| vocab:Description | FORNIRE ASSITENZA TECNICA, COORDINAMENTO E AMMINISTRATIVO CONTABILE PER LA REALIZZAZINO EDELL'INTERVENTO DI EMERGENZA |
| vocab:Description_en | SUPPORT OF HEALTH SECTOR AD SUSTAIN GOVERNMENT AND COMMUNITY EFFORTS IN REDUCING SOCIAL EXCLUSION AND PROMOTING HUMAN RIGHTS |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008896-02-0 |
| vocab:PlannedEnd | 2009-03-19 |
| vocab:PlannedStart | 2008-03-20 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | EL NINO AND CLIMATE EVENTS SUCH AS FLOODS AND DROUGHT HAVE HEAVILY DAMAGED HOUSING TOGHETER WITH INFRASTRUCTURES, AGRICOLTURE |
| vocab:Transaction | Commitment (2008): 86912.82 EUR |
| vocab:Transaction | Commitment (2009): 225909.34 EUR |
| vocab:Transaction | Commitment (2010): 74791.7 EUR |
| vocab:Transaction | Commitment (2011): 942.02 EUR |
| vocab:Transaction | Commitment (2022): -7749.48 EUR |
| vocab:Transaction | Disbursement (2008): 74173.03 EUR |
| vocab:Transaction | Disbursement (2009): 202965.14 EUR |
| vocab:Transaction | Disbursement (2010): 85512.51 EUR |
| vocab:Transaction | Disbursement (2011): 7905.2 EUR |
| vocab:Transaction | Disbursement (2015): 10250.52 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008896-02-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)