| Property | Value |
|---|---|
| vocab:ActivityStatus | Implementation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BI |
| vocab:Country_Description | Burundi |
| vocab:Description | INTERVENTI PER MIGLIORARE LE STRUTTURE EDUCATIVE E LA FORMAZIONE DEGLI INSEGNANTI IN 4 AREE RURALI DEL BURUNDI |
| vocab:Description_en | PROMOTE AND STRENGTHEN THE EDUCATIONAL SYSTEM TO IMPROVE THE LIVING CONDITIONS OF THE RURAL POPULATIONS OF BURUNDI, MUNICIPALITY OF MURUTA, MATONGO, KABARORE (PROVINCE OF KAYANZA) AND BUSIGA (PROVINCE OF NGOZI). THIS SPECIFIC OBJECTIVE WILL BE ACHIEVED TH |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008883-02-2 |
| vocab:PlannedEnd | 2009-12-01 |
| vocab:PlannedStart | 2008-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | INTERVENTIONS IN EDUCATION TO IMPROVE THE LIVING CONDITIONS IN RURAL AREAS - SOCIAL SECURITY CHARGES AND INSURANCE FOR VOLUNTEERS |
| vocab:Transaction | Commitment (2010): 18065.25 EUR |
| vocab:Transaction | Commitment (2011): 25642.73 EUR |
| vocab:Transaction | Commitment (2012): 11446.5 EUR |
| vocab:Transaction | Commitment (2013): 7463.66 EUR |
| vocab:Transaction | Commitment (2014): 517.65 EUR |
| vocab:Transaction | Disbursement (2010): 13904.08 EUR |
| vocab:Transaction | Disbursement (2011): 25843.48 EUR |
| vocab:Transaction | Disbursement (2012): 15406.92 EUR |
| vocab:Transaction | Disbursement (2013): 7463.66 EUR |
| vocab:Transaction | Disbursement (2014): 517.65 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008883-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)