| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | RS |
| vocab:Country_Description | Serbia |
| vocab:Description | IL PROGETTO SOSTIENE LO SVILUPPO DELLA MICROIMPRESA, CON ATTENZIONE AL SETTORE AGROZOOTECNICO; PROMUOVE L'ACCESSO AL CREDITO ANCHE DI CATEGORIE SVANTAGGIATE, COME LE DONNE E LE MINORANZE ETNICHE |
| vocab:Description_en | THE PROJECT AIMS TO SUPPORT MICRO-ENTERPRISE DEVELOPMENT, WITH ATTENTION TO THE ZOOTECHNICAL SECTOR, TO PROMOTE ACCESS TO CREDIT OF DISADVANTAGED GROUPS SUCH AS WOMEN AND ETHNIC MINORITIES IN THE REGIONS OF PEJA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008801-01-5 |
| vocab:PlannedEnd | 2011-10-01 |
| vocab:PlannedStart | 2008-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | FORMAZIONE, MICROCREDITO, SVILUPPO AGRICOLO IN KOSOVO |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2009): 508037.33 EUR |
| vocab:Transaction | Disbursement (2010): 407472.19 EUR |
| vocab:Transaction | Disbursement (2011): 31768.73 EUR |
| vocab:Transaction | Disbursement (2012): 266084.99 EUR |
| vocab:Transaction | Disbursement (2014): 59679.6 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008801-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)