| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BR |
| vocab:Country_Description | Brazil |
| vocab:Description | IL PROGETTO SI PREFIGGE DI SOSTENERE LE STRUTTURE EDUCATIVE DI SALAVDOR DE BAHIA A SVILUPPARE IL SAPERE SCIENTIFICO E TECNOLOGICO |
| vocab:Description_en | THE PROJECT AIMS TO SUPPORT EDUCATIONAL FACILITIES OF SALAVDOR DE BAHIA DEVELOPING SCIENTIFIC AND TECHNOLOGICAL KNOWLEDGE |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008736-01-1 |
| vocab:PlannedEnd | 2010-11-30 |
| vocab:PlannedStart | 2007-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | SEMI DI SCIENZA - PROGETTO PER COMBATTERE LA POVERTA' ATTRAVERSO LA DIFFUSIONE DEL SAPERE SCIENTIFICO E TECNOLOGICO |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2008): 500802.0 EUR |
| vocab:Transaction | Disbursement (2012): 414715.57 EUR |
| vocab:Transaction | Disbursement (2013): 66748.73 EUR |
| vocab:Transaction | Disbursement (2014): 359432.92 EUR |
| vocab:Transaction | Disbursement (2015): 149003.78 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008736-01-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)