| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ML |
| vocab:Country_Description | Mali |
| vocab:Description | PROMUOVERE LO SVILUPPO DELLE FILIERE ORTICOLE, IN PARTICOLARE DELLO SCALOGNO, NEI PAESI DOGON, CERCLE DI BANDIAGARA, BANKASS E KORO, CONTRIBUENDO ALLA STRUTTURAZIONE DELLE ORGANIZZAZIONI CONTADINE E RAFFORZAMENTO INFRASTRUTTURE E CONOSCENZE AGRICOLE |
| vocab:Description_en | PROMOTE DEVELOPMENT OF HORTICULTURAL SUPPLY CHAINS IN PARTICULAR OF THE SHALLOT, IN DOGON COUNTRIES OF BANDIAGARA CERCLE, BANKASS AND KORO, |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008646-01-3 |
| vocab:PlannedEnd | 2010-12-31 |
| vocab:PlannedStart | 2008-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | IMPROVING HORTICULTURAL SUPPLY CHAINS AND ORGANIZATION OF PRODUCERS IN DOGON COUNTRY - MALI |
| vocab:Transaction | Disbursement (2009): 427996.0 EUR |
| vocab:Transaction | Disbursement (2011): 291521.0 EUR |
| vocab:Transaction | Disbursement (2012): 145570.92 EUR |
| vocab:Transaction | Disbursement (2014): 49388.39 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008646-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)