Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | AR |
vocab:Country_Description | Argentina |
vocab:Description | IL PROGETTO VUOLE COSTRUIRE E DIFFONDERE I CIRCUITI DI ECONOMIA SOLIDALE AL FINE DI MIGLIORARE LE CONDIZIONI SOCIO-ECONOMICHE LOCALI |
vocab:Description_en | AIM OF THE PROJECT IS TO REINFORCE AND TO SPREAD OUT FAIR TRADE ECONOMY IN ORDER TO ACHIEVE LOCAL BETTER LIFE CONDITIONS |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-008633-01-5 |
vocab:Implementing | CIES - CENTRO DI INFORMAZIONE ED EDUCAZIONE ALLO SVILUPPO (22) |
vocab:PlannedEnd | 2011-03-31 |
vocab:PlannedStart | 2008-04-01 |
iati:PolicyMarker | Aid Targeting the Objectives of the Convention to Combat Desertification (significant objective) |
iati:PolicyMarker | Gender Equality (significant objective) |
iati:PolicyMarker | Participatory Development/Good Governance (significant objective) |
iati:PolicyMarker | Trade Development (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Business policy and administration |
vocab:TiedStatus | |
vocab:Title | TULIPAN CEIBO PROGETTO INTEGRATO PROMOZIONE SOCIALE SVILUPPO ECONOMIE SOLIDALI |
vocab:Title_en | |
vocab:Transaction | Disbursement (2008): 195620.59 EUR |
vocab:Transaction | Disbursement (2009): 139970.78 EUR |
vocab:Transaction | Disbursement (2010): 124966.67 EUR |
vocab:Transaction | Disbursement (2013): 59644.53 EUR |
rdfs:label | Projects #XM-DAC-6-4-008633-01-5 |
rdf:type | vocab:Projects |