| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PS |
| vocab:Country_Description | Palestine, State of |
| vocab:Description | QUESTO PROGETTO SI PROPONE DI MIGLIORARE LA QUALITA' DI VITA DEI MINORI DI BEIT ULA, TRAMITE LO SVILUPPO DEL LOCALE CULTURAL CENTRE, IL SOSTEGNO PROFESSIONALE AL PERSONALE, LA RIABILITAZIONE DELLE STRUTTURE E LA FORNITURA DI ATTREZZATURE. |
| vocab:Description_en | THIS PROJECT WILL IMPROVE THE LIFE CONDITION OF BEIT ULA YOUNG PEOPLE THROUGH DEVELOPMENT OF THE LOCAL CULTURAL CENTER, PROFESSIONAL SUPPORT TO THE OPERATORS, BUILDING RESTRUCTURING AND EQUIPMENT SUPPLY |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008556-01-5 |
| vocab:PlannedEnd | 2010-12-01 |
| vocab:PlannedStart | 2007-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | SOCIAL AND EDUCATIONAL RESOURCES DEVELOPMENT FOR UNDERAGE PEOPLE IN BEIT ULA, HEBRON DISTRICT |
| vocab:Transaction | Disbursement (2007): 92350.0 EUR |
| vocab:Transaction | Disbursement (2009): 80682.8 EUR |
| vocab:Transaction | Disbursement (2010): 56924.77 EUR |
| vocab:Transaction | Disbursement (2011): 25245.62 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008556-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)