| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | NG |
| vocab:Country_Description | Nigeria |
| vocab:Description | PROMUOVERE UN SERVIZIO DI FORMAZIONEPER ADOLESCENTI, ASSISTENZA MEDICA DI BASE E SUPPORTO SOCIALE PER CATEGORIE DEBOLI, RISPETTIVAMENTE NEI CENTRI DI KARU (ABUJA), E DI JOS ((STATO DI PLATEAU). |
| vocab:Description_en | THE PROJECT WILL PROMOTE A TRAINING SERVICE FOR ADOLESCENTS, PRIMARY HEALTH CARE AND SOCIAL SUPPORT FOR THE WEAK, RESPECTIVELY IN KARU (ABUJA) AND JOS (PLATEAU STATE) |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008354-01-0 |
| vocab:PlannedEnd | 2009-07-01 |
| vocab:PlannedStart | 2006-07-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | TRAINING AND SOCIAL HEALTH CARE ACTIVITIES IN THE NASSARAWA AND PLATEAU REGIONS |
| vocab:Transaction | Disbursement (2007): 495784.96 EUR |
| vocab:Transaction | Disbursement (2009): 492081.55 EUR |
| vocab:Transaction | Disbursement (2010): 246868.51 EUR |
| vocab:Transaction | Disbursement (2011): 99913.59 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008354-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)