| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CO |
| vocab:Country_Description | Colombia |
| vocab:Description | CONTRIBUIRE ALL'AUTONOMIA ECONOMICA E CULTURALE DELLA DONNA E AL SOSTEGNO SCOLASTICO DEI BAMBINI NEL BARRIO ANTONIA SANTOS DI CUCUTA |
| vocab:Description_en | AIM OF THE PROJECT IS TO CONTRIBUTE TO SOCIAL AND ECONOMIC DEVELOPMENT IN CUCUTA AREA THROUGH ACTIONS DIRECTED TO REINFORCE SOCIAL AND ECONOMIC INTEGRATION OF WOMEN AND THROUGH TO SUPPORT CHILDREN EDUCATION |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008335-01-4 |
| vocab:PlannedEnd | 2008-10-01 |
| vocab:PlannedStart | 2006-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | SOCIAL AND ECONOMIC DEVELOPMENTFOR THE EVACUETED POPULATION (DESPLAZADA)-CUCUTA BARRIO A.SANTOS PARTICULARY CHILDREN AND WOMEN |
| vocab:Transaction | Disbursement (2007): 155591.22 EUR |
| vocab:Transaction | Disbursement (2009): 53236.44 EUR |
| vocab:Transaction | Disbursement (2010): 20186.34 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008335-01-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)