| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | AL |
| vocab:Country_Description | Albania |
| vocab:Description | IL PROGETTO SOSTIENE UN CENTRO PER DISABILI PSICO-MOTORI TRAMITE INTERVENTI DI FORMAZIONE E SENSIBILIZZAZIONE |
| vocab:Description_en | THE PROJECT SUPPORTS A CENTRE FOR PSYCHO-MOTION DISABLED, THROUGH TRAINING AND SENSIBILISATION ACTIONS |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008270-01-0 |
| vocab:PlannedEnd | 2011-04-13 |
| vocab:PlannedStart | 2008-04-14 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | S.E.C. SPRING SOCIO-EDUCATIONAL CENTRE - TIRANA - ALBANIA |
| vocab:Transaction | Disbursement (2007): 190936.98 EUR |
| vocab:Transaction | Disbursement (2008): 110149.63 EUR |
| vocab:Transaction | Disbursement (2009): 30234.33 EUR |
| vocab:Transaction | Disbursement (2010): 102718.24 EUR |
| vocab:Transaction | Disbursement (2011): 42909.17 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008270-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)