| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | NI |
| vocab:Country_Description | Nicaragua |
| vocab:Description | POTENZIAMENTO DEL SISTEMA DI RACCOLTA E GESTIONE RIFIUTI SOLIDI E MIGLIORAMENTO CONDIZIONI DI VITA |
| vocab:Description_en | SOLID WASTE MANAGEMENT AND IMPROVEMENT OF LIVING CONDITIONS OF THE POPULATION OF MANAGUA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008205-02-4 |
| vocab:PlannedEnd | 2008-04-01 |
| vocab:PlannedStart | 2006-04-02 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | FONDO ESPERTI - POTENZIAMENTO DEL SISTEMA DI RACCOLTA E GESTIONE RIFIUTI SOLIDI E MIGLIORAMENTO CONDIZIONI DI VITA POPOLAZ. MANA |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2007): 35192.75 EUR |
| vocab:Transaction | Commitment (2008): 35516.05 EUR |
| vocab:Transaction | Commitment (2011): 18478.64 EUR |
| vocab:Transaction | Commitment (2012): 10471.14 EUR |
| vocab:Transaction | Commitment (2013): 61.88 EUR |
| vocab:Transaction | Commitment (2022): -61.88 EUR |
| vocab:Transaction | Disbursement (2007): 35192.75 EUR |
| vocab:Transaction | Disbursement (2008): 35516.05 EUR |
| vocab:Transaction | Disbursement (2011): 18437.37 EUR |
| vocab:Transaction | Disbursement (2012): 10512.41 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008205-02-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)