| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | |
| vocab:Country_Description | |
| vocab:Description | EMPOVERMENT ECONOMICO E PARTECIPAZIONE DONNE NEI SISTEMI DI GOVERNANCE E SVILUPPO LOCALE FASE II - CONTRIBUTO UNIFEM |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008011-02-1 |
| vocab:PlannedEnd | 2009-12-31 |
| vocab:PlannedStart | 2008-01-01 |
| vocab:Region_Code | 389 |
| vocab:Region_Description | North & Central America, regional |
| vocab:TiedStatus | |
| vocab:Title | EMPOVERMENT ECONOMICO E PARTECIPAZIONE DONNE NEI SISTEMI DI GOVERNANCE E SVILUPPO LOCALE FASE II - CONTRIBUTO UNIFEM |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2008): 1506024.08 EUR |
| vocab:Transaction | Commitment (2022): -22972.59 EUR |
| vocab:Transaction | Disbursement (2008): 1127484.93 EUR |
| vocab:Transaction | Disbursement (2010): 355566.56 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008011-02-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)