Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | |
vocab:AidType_Name | |
vocab:CollaborationType | 1 |
vocab:Country_Code | MZ |
vocab:Country_Description | Mozambique |
vocab:Description | APPOGGIO ALLA FORMAZIONE PROFESSIONALE E ALLA CREAZIONE DI OCCUPAZIONE IN TRE QUARTIERI NELL'AREA NORD OVEST DI MAPUTO (DISTR. V) |
vocab:Description_en | SUPPORT TO VOCATIONAL TRAINING AND JOB CREATION IN THREE DISTRICTS IN NORTH WEST OF MAPUTO |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-007318-01-0 |
vocab:Implementing | RE.TE. - Associazione di tecnici per la solidarieta e cooperazione internazionale (22) |
vocab:PlannedEnd | 2005-02-28 |
vocab:PlannedStart | 2002-03-01 |
iati:PolicyMarker | Participatory Development/Good Governance (significant objective) |
iati:PolicyMarker | Trade Development (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Education policy and administrative management |
vocab:TiedStatus | |
vocab:Title | |
vocab:Title_en | SUPPORT TO VOCATIONAL TRAINING AND JOB CREATION IN THREE DISTRICTS IN NORTH WEST OF MAPUTO |
vocab:Transaction | Disbursement (2003): 500166.48 EUR |
vocab:Transaction | Disbursement (2006): 353685.74 EUR |
vocab:Transaction | Disbursement (2007): 70235.05 EUR |
vocab:Transaction | Disbursement (2008): 136044.95 EUR |
vocab:Transaction | Disbursement (2009): 84847.17 EUR |
vocab:Transaction | Disbursement (2010): 949.85 EUR |
vocab:Transaction | Disbursement (2011): 435.27 EUR |
rdfs:label | Projects #XM-DAC-6-4-007318-01-0 |
rdf:type | vocab:Projects |