| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BR |
| vocab:Country_Description | Brazil |
| vocab:Description | PROMOZIONE SOCIALE E FORMAZIONE PROFESSIONALE A FAVORE DEI GIOVANI DEL BAIRRO JARDIM PEDREIRA, SAN PAOLO |
| vocab:Description_en | PROMOTING SOCIAL AND VOCATIONAL TRAINING FOR YOUNG PEOPLE BAIRRO JARDIM PEDREIRA, SAO PAULO |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-007197-01-3 |
| vocab:PlannedEnd | 2004-12-30 |
| vocab:PlannedStart | 2001-12-31 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PROMOZIONE SOCIALE E FORMAZIONE PROFESSIONALE A FAVORE DEI GIOVANI DEL BAIRRO JARDIM PEDREIRA, SAN PAOLO |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2002): 258228.45 EUR |
| vocab:Transaction | Disbursement (2004): 258228.45 EUR |
| vocab:Transaction | Disbursement (2007): 74761.88 EUR |
| vocab:Transaction | Disbursement (2009): 21840.67 EUR |
| vocab:Transaction | Disbursement (2011): 12902.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-007197-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)