| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ZM |
| vocab:Country_Description | Zambia |
| vocab:Description | PREVENZIONE E CURA DELL'AIDS A CHIRUNDU (N. 2569/CELIM/ZMB) |
| vocab:Description_en | PREVENTION AND TREATMENT OF AIDS IN CHIRUNDU (N. 2569/CELIM/ZMB) |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-006839-01-1 |
| vocab:PlannedEnd | 2004-09-30 |
| vocab:PlannedStart | 2001-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | PREVENTION AND TREATMENT OF AIDS IN CHIRUNDU (N. 2569/CELIM/ZMB) |
| vocab:Transaction | Disbursement (2002): 258228.45 EUR |
| vocab:Transaction | Disbursement (2003): 168363.44 EUR |
| vocab:Transaction | Disbursement (2004): 84557.0 EUR |
| vocab:Transaction | Disbursement (2005): 72232.42 EUR |
| vocab:Transaction | Disbursement (2009): 80318.14 EUR |
| vocab:Transaction | Disbursement (2010): 5308.0 EUR |
| vocab:Transaction | Disbursement (2011): 12296.54 EUR |
| rdfs:label | Projects #XM-DAC-6-4-006839-01-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)