| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | |
| vocab:Country_Description | |
| vocab:Description | IAO - CENTRO DI RICERCA E SPERIMENTAZIONE AGRICOLA NELLA SHABIA DI TOBRUK |
| vocab:Description_en | IAO - RESEARCH AND AGRICULTURAL EXPERIMENTATION CENTER IN THE SHABIA OF TOBRUK |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-006828-01-0 |
| vocab:PlannedEnd | 2001-12-31 |
| vocab:PlannedStart | 2000-10-01 |
| vocab:Region_Code | 298 |
| vocab:Region_Description | Africa, regional |
| vocab:TiedStatus | |
| vocab:Title | IAO - CENTRO DI RICERCA E SPERIMENTAZIONE AGRICOLA NELLA SHABIA DI TOBRUK |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2000): 955445.26 EUR |
| vocab:Transaction | Commitment (2005): 2630622.48 EUR |
| vocab:Transaction | Disbursement (2000): 955445.26 EUR |
| vocab:Transaction | Disbursement (2005): 1826126.48 EUR |
| vocab:Transaction | Disbursement (2007): 560967.0 EUR |
| vocab:Transaction | Disbursement (2010): 115060.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-006828-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)