| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | NA |
| vocab:Country_Description | Namibia |
| vocab:Description | SUPP. MIN. OF TRADE AD INDUSTRY PER UN. CENTR. FONDO CRED. E PROG. NAZ SVIL. MOD. PMI - 2533/CISP/NAM |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-006818-01-1 |
| vocab:PlannedEnd | 2002-09-30 |
| vocab:PlannedStart | 2000-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | SUPP. MIN. OF TRADE AD INDUSTRY PER UN. CENTR. FONDO CRED. E PROG. NAZ SVIL. MOD. PMI - 2533/CISP/NAM |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2001): 246662.37 EUR |
| vocab:Transaction | Disbursement (2005): 176929.06 EUR |
| rdfs:label | Projects #XM-DAC-6-4-006818-01-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)