| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | UG |
| vocab:Country_Description | Uganda |
| vocab:Description | COFINANZIAMENTI |
| vocab:Description_en | COFINANCING |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-006777-01-3 |
| vocab:PlannedEnd | 2004-12-31 |
| vocab:PlannedStart | 2002-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | SOSTEGNO AL PIANO STRATEGICO SANITARIO UGANDESE 2000-2005 NEI DISTRETTI DI ARUA,GULU,HOIMA,KITGUM,MOROTO,NEBBI,PA - CONTRIBUTO PAF |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2003): 3090000.0 EUR |
| vocab:Transaction | Disbursement (2003): 1030000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-006777-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)