| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | SV |
| vocab:Country_Description | El Salvador |
| vocab:Description | MESSA A COLTURA DELLE AREE INCOLTE E SVILUPPO SOCIO-ECONOMICO DI 24 COMUNITA' BENEFICIARIE DEL PIANO DI..(N. 2482/MATE/SLV) - CONT |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-006446-01-6 |
| vocab:PlannedEnd | 2005-01-31 |
| vocab:PlannedStart | 2002-02-02 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | MESSA A COLTURA DELLE AREE INCOLTE E SVILUPPO SOCIO-ECONOMICO DI 24 COMUNITA' BENEFICIARIE DEL PIANO DI..(N. 2482/MATE/SLV) - CONT |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2002): 258228.45 EUR |
| vocab:Transaction | Disbursement (2003): 258228.45 EUR |
| vocab:Transaction | Disbursement (2006): 126981.25 EUR |
| vocab:Transaction | Disbursement (2011): 126831.47 EUR |
| rdfs:label | Projects #XM-DAC-6-4-006446-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)